Content (standalone)
Short-form video performance · top of funnel
Top videos
By views, in window
| Video | Account | Views | Watch | Full % | ER | Followers |
|---|---|---|---|---|---|---|
| These are the conversations we have to pass the time while… | SS | 9,240 | 3.5s | 5.7% | 0.5% | +1 |
| What would you do?? 🤔 #thehobby #cardcollector #camskatteb… | SU | 9,218 | 2.5s | 3.5% | 0.6% | +1 |
| LIVE all day today! Come hang with us 🙌🏻 #thehobby #cardc… | SU | 8,438 | 2.5s | 7.4% | 0.4% | +2 |
| We live for these conversations 😂 #thehobby #cardcollector… | SS | 8,389 | 3.9s | 1.3% | 0.5% | +2 |
| Star Wars day = Star Wars cards! Catch us on Monday for May… | SU | 8,367 | 1.7s | 0.7% | 0.4% | +1 |
| He’s got his lawyer on call for these types of situations �… | SS | 7,943 | 7.4s | 14.9% | 1.2% | +5 |
| What are you doing with this one?? #thehobby #cardcollector… | SS | 7,898 | 2.9s | 2.3% | 0.5% | +6 |
| Let’s get it! #thehobby #cardcollector #paniniamerica #foot… | SS | 7,322 | 2.6s | 1.6% | 0.2% | +1 |
Videos posted vs. LIVE GMV
Does posting cadence drive bigger streams?
GMVVideos
Account growth
Total followers in window
Slab Shack+499Slab University+582
Engagement
In-window blended ER
1%
2,744 engagements ÷ 267,338 views
Videos posted: 35
Best by ER: "That’s gotta be a great feeling #thehobby #cardc…" · 5.1%
Audience demographics
Follower snapshot, blended across accounts
Age
18-24
11.1%
25-34
23.9%
35-44
39.4%
45-54
18.8%
55+
6.9%
Gender
Male
88.5%
Female
9%
Other
2.5%
Top countries
US
71.6%
Others
22.3%
UG
2.6%
BR
2%
DZ
1.9%